The final counting of votes for the Royal Pharmaceutical Society elections 2018 took place immediately following the close of poll at 12:00 on 18 May 2018. A breakdown of the result and turnout for England is included below:
Electorate | |
Number of individuals eligible to vote | 22,635 |
Total number of individuals who voted | 2,338 |
Votes cast by post | 106 |
Votes cast online | 2,232 |
Turnout | 10.3% |
Number of invalid votes | 2 |
Total number of votes valid to be counted | 7,639 |
Results (Five to elect) | ||
Sultan Dajani | 782 | Elected |
Claire Anderson | 768 | Elected |
Thorrun Govind | 710 | Elected |
Hemantkumar Ramanbhai (Hemant) Patel | 684 | Elected |
Aamer Safdar | 660 | Elected* |
Paul Rutter | 605 | |
Jane Devenish | 543 | |
Catherine Armstrong | 505 | |
David Gallier-Harris | 473 | |
Hala Jawad | 423 | |
Stephen Riley | 415 | |
P. Harry Cotterill | 410 | |
Asim Mirza | 357 | |
Tohidul Islam | 304 | |
*Elected for a period of one year due to casual vacancy |
You may also be interested in
Long service of members

Membership fees 2022
