The final counting of votes for the Royal Pharmaceutical Society election 2016 took place immediately following the close of poll at 12pm on the 27 May 2016. A breakdown of the result and turnout for Scotland is included below:
| Electorate | |
|---|---|
| Number of individuals eligible to vote | 2,275 |
| Total number of individuals who voted | 489 |
| Votes cast by post | 11 |
| Votes cast online | 478 |
| Turnout | 21.49% |
| Number of invalid votes | 0 |
| Total number of votes valid to be counted | 1,168 |
| Results (three to elect) | ||
|---|---|---|
| John McAnaw | 289 | Elected |
| Kathleen Cowle | 237 | Elected |
| Johnathan Laird | 232 | Elected |
| Deborah Stafford | 214 | |
| Kim Munro | 196 |
Last updated