The final counting of votes for the Royal Pharmaceutical Society elections 2016 took place immediately following the close of poll at 12pm on the 27 May 2016. A breakdown of the result and turnout for Wales is included below:
| Electorate | |
|---|---|
| Number of individuals eligible to vote | 1,307 |
| Total number of individuals who voted | 279 |
| Votes cast by post | 23 |
| Votes cast online | 256 |
| Turnout | 21.35% |
| Number of invalid votes | 0 |
| Total number of votes valid to be counted | 779 |
| Results (three to elect plus one casual vacancy) | ||
|---|---|---|
| Jamie Hayes | 182 | Elected (any) |
| Ruth Mitchell | 163 | Elected (community practice) |
| Sudhir Sehrawat | 163 | Elected (community practice) |
| Edwyn Parry | 148 | Elected (any — two-year term casual vacancy) |
| Keith Davies | 123 |
Last updated