The final counting of votes for the Royal Pharmaceutical Society elections 2019 took place immediately following the close of poll at 17:00 on 16 May 2019. A breakdown of the result and turnout for Scortland is included below:
Electorate | |
---|---|
Number of individuals eligible to vote | 2,245 |
Total number of individuals who voted | 483 |
Votes cast by post | 5 |
Votes cast online | 478 |
Turnout | 21.5% |
Number of invalid votes | 0 |
Total number of votes valid to be counted | 1,087 |
Results (three to elect) | ||
---|---|---|
John McAnaw | 242 | Elected |
Brian Addison | 227 | Elected |
Kathleen Cowle | 217 | Elected |
Last updated