The Royal Pharmaceutical Society Assembly has announced membership fees for 2020. The annual membership subscriptions are detailed in the table below.
Standard fees | Fee | Reduced fee for annual direct debit |
---|---|---|
Fellow, member, pharmaceutical scientist, associate | £216 | £206 |
Preregistration associate | £80 | £77 |
Discounted fees | ||
Member — first year after qualification | £108 | £103 |
Member — second year after qualification | £162 | £155 |
Fellow, member, pharmaceutical scientist, associate | ||
Maternity leave | £80 | £77 |
Retired | £80 | £77 |
Not working | £80 | £77 |
Long-term illness | £80 | £77 |
Overseas member | £114 | £109 |
Student studying for GB pharmacy degree | £0 | £0 |
Student studying for non-GB pharmacy degree | £53 | £51 |
Honorary Fellow, honorary Member | £0 | £0 |
Last updated