The Royal Pharmaceutical Society Assembly has agreed a 2.4% inflation linked increase in membership fees for 2019, based on the Consumer Price Index at the end of May 2018. The new membership subscriptions that will take effect on 1 January 2019 are detailed in the table below.
Any member who wishes to comment on the fee changes to the Assembly is asked to do so by Thursday 4 October 2018. Comments should be sent to president@rpharms.com
| Standard fees | Fee | Reduced fee for annual direct debit |
|---|---|---|
| Fellow, member, pharmaceutical scientist, associate | £212 | £202 |
| Pre-registration associate | £78 | £75 |
| Discounted fees | Fee | Reduced fee for annual direct debit |
| Member — first year after qualification | £106 | £101 |
| Member — second year after qualification | £159 | £152 |
| Fellow, member, pharmaceutical scientist, associate | ||
| Maternity leave Retired Not working Long-term illness | £78 £78 £78 £78 | £75 £75 £75 £75 |
| Overseas member | £112 | £107 |
| Student studying for a pharmacy degree (in Great Britain) | £0 | £0 |
| Student studying for a pharmacy degree (outside Great Britain) | £52 | £50 |
| Honorary fellow, honorary member | £0 | £0 |
Last updated
You may also be interested in
Long service of members

Membership fees 2022
