Download the PDF of the full information graphic here
Breakdown of pharmacy ownership
Breakdown of large multiples
Boots dominates the large multiple sector with a 33.5% share.
Owner | Pharmacies | Employed pharmacists |
---|---|---|
Boots Pharmacy | 2,376 | 6,000 |
Lloydspharmacy | 1,576 | 1,892 |
Well | 815 | 1,106 |
Rowlands | 519 | 537 |
Tesco | 382 | 825 |
Sainsbury’s | 281 | >500 |
Day Lewis Pharmacy | 270 | 318 |
Asda | 255 | 550 (approximate) |
Superdrug | 203 | 249 |
Cohens Chemist | 182 | >200 |
Morrisons | 119 | 240 |
Paydens | 107 | 140 |
Breakdown of small multiples
PCT Healthcare has a 3.5% share of the small multiple sector.
Owner | Pharmacies |
---|---|
PCT Healthcare Ltd | 63 |
HI Weldrick Ltd | 61 |
Dudley Taylor Pharmacies Ltd | 56 |
Waremoss Ltd | 52 |
WR Evans (Chemist) Ltd | 51 |
Lincoln Co-Operative Chemists Ltd | 49 |
Rajja Ltd | 35 |
Whitworth Chemists | 35 |
Walter Davidson & Sons Ltd | 33 |
A & JM Sheppard Ltd | 31 |
CG Murray & Son Ltd | 26 |
The Red Band Chemical Co Ltd | 26 |
Jhoots Healthcare Ltd | 23 |
HA McParland Ltd | 22 |
Laville Ltd | 22 |
Pasab Ltd | 22 |
Pillbox Chemists Ltd | 22 |
Imaan Ltd | 21 |
Norchem Healthcare Ltd | 20 |
Jardine (UK) Ltd | 19 |
Sykes Chemists Ltd | 19 |
JN Murray Ltd | 19 |
Manichem Ltd | 17 |
Pearns’s Pharmacies Ltd | 17 |
Badham Pharmacy Ltd | 17 |
Medipharmacy Ltd | 16 |
Ashchem Ltd | 15 |
Hollowood Chemists Ltd | 15 |
Knights Chemist Ltd | 15 |
SKF Lo (Chemist) Ltd | 14 |
KSC IT Ltd | 14 |
Safedale Ltd | 14 |
X-Pharm Ltd | 14 |
Delmergate Ltd | 13 |
Cox & Robinson (Chemists) Ltd | 12 |
Borno Chemists Ltd | 12 |
Vittoria Healthcare Ltd | 12 |
M Farren Ltd | 12 |
Dean & Smedley Ltd | 12 |
Blundell’s Pharmacy Ltd | 11 |
Shaunaks Ltd | 11 |
Right Medicine Pharmacy Ltd | 11 |
Pharmacy Care Plus Ltd | 11 |
JM McGill Ltd | 11 |
James Storer Powell | 11 |
John Ware Ltd | 11 |
MEJ Hingley & Co Ltd | 11 |
HJ Everett (Chemist) Ltd | 11 |
Freshphase Ltd | 11 |
Pure Health Medical Ltd | 11 |
Michael Franklin (Chemists) Ltd | 10 |
SG Court Ltd | 10 |
Warwick Healthcare Ltd | 10 |
M & D Green Dispensing Ltd | 10 |
Magawell Ltd | 10 |
Day – Night Pharmacy Ltd | 10 |
The Hub Pharmacy Ltd | 10 |
Wise Pharmacies Ltd | 10 |
Butt & Hobbs Ltd | 10 |
Ashaeve Ltd | 10 |
John Rose (Chemists) Ltd | 10 |
HCA International Ltd | 9 |
BJ Wilson Ltd | 9 |
Whittle Pharmacies Ltd | 9 |
N Nasr Ltd | 9 |
Allcures Plc | 9 |
Medimpo Ltd | 9 |
Secret Potions Ltd | 9 |
Sedem Ltd | 9 |
N & R Gordon Ltd | 9 |
Napclan (UK) Ltd | 9 |
Newbridge (Healthcare) Ltd | 9 |
Omnicare Pharmacy Ltd | 8 |
Shadforth Pharmaceutical Co Ltd | 8 |
Shiraz & Sons Ltd | 8 |
Web Pharmacy Ltd | 8 |
APA Ltd | 8 |
Adam Myers Ltd | 8 |
East of England Co-Operative Society | 8 |
Niemans Chemists Ltd | 8 |
Strandhaven Ltd | 7 |
WM Brown (Kingshurst) Ltd | 7 |
A & L Porter Ltd | 7 |
Dispharma Retail Ltd | 7 |
Davies Chemists (Briton Ferry) Ltd | 7 |
Clockwork Retail Ltd | 7 |
Cornwells Chemists Ltd | 7 |
GLM Romanes Ltd | 7 |
Lo’s Pharmacy Ltd | 7 |
M Whitfield Ltd | 7 |
Manmohan Singh Birk | 7 |
Eightlands Ltd | 7 |
Care4u Pharmacy Ltd | 7 |
Alfa Chemist Ltd | 7 |
Aston Chemists Ltd | 7 |
Mayberry Pharmacy Ltd | 7 |
Medicare Chemists Ltd | 7 |
M & B Healthcare Ltd | 7 |
Gallagher Healthcare Ltd | 7 |
Invercoast Ltd | 7 |
Houlihan Pharmacy Ltd | 7 |
Surreal Medicare Ltd | 7 |
Salram Ltd | 7 |
Others (41 owners with 6 pharmacies each, totalling 246) | 6 |
References
Infographic: Maria Angel Gonzalez
Source: Ownership information provided by the General Pharmaceutical Council in March 2016; individual companies
Last updated